news

SBL Quarter Finals Schedule Released
SBL

SBL Quarter Finals Schedule Released

The SBL Quarter Finals schedule has been released.

PDF QUARTER FINALS SCHEDULE: Schedule(QuarterFinals)_Official

Final SBL Standings 2017

Women’s SBL Standings
Pos Team P W L % Won For Agst % PTS
1 Perry Lakes Hawks 22 20 2 90.91 1668 1373 121.49 40
2 Mandurah Magic 22 19 3 86.36 1801 1400 128.64 38
3 Lakeside Lightning 22 17 5 77.27 1852 1662 111.43 34
4 Stirling Senators 22 15 7 68.18 1647 1577 104.44 30
5 Willetton Tigers 22 13 9 59.09 1692 1593 106.21 26
6 Joondalup Wolves 22 12 10 54.55 1526 1502 101.6 24
7 Perth Redbacks 22 8 14 36.36 1563 1633 95.71 16
8 Cockburn Cougars 22 8 14 36.36 1611 1664 96.81 16
9 Kalamunda Eastern Suns 22 6 16 27.27 1512 1751 86.35 12
10 South West Slammers 22 6 16 27.27 1443 1672 86.3 12
11 Rockingham Flames 22 6 16 27.27 1490 1692 88.06 12
12 East Perth Eagles 22 2 20 9.09 1338 1624 82.39 4
Men’s SBL Standings
Pos Team P W L % Won For Agst % PTS
1 Willetton Tigers 26 20 6 76.92 2308 2152 107.25 40
2 Joondalup Wolves 26 20 6 76.92 2310 2120 108.96 40
3 Geraldton Buccaneers 26 19 7 73.08 2411 2234 107.92 38
4 Perth Redbacks 26 16 10 61.54 2392 2202 108.63 32
5 South West Slammers 26 15 11 57.69 2310 2209 104.57 30
6 Stirling Senators 26 15 11 57.69 2193 2162 101.43 30
7 Cockburn Cougars 26 15 11 57.69 2345 2331 100.6 30
8 Perry Lakes Hawks 26 12 14 46.15 2254 2196 102.64 24
9 Lakeside Lightning 26 12 14 46.15 2274 2396 94.91 24
10 Rockingham Flames 26 11 15 42.31 2073 2191 94.61 22
11 East Perth Eagles 26 8 18 30.77 2323 2387 97.32 16
12 Goldfields Giants 26 8 18 30.77 2082 2244 92.78 16
13 Kalamunda Eastern Suns 26 7 19 26.92 2261 2477 91.28 14
14 Mandurah Magic 26 4 22 15.38 2148 2383 90.14 8

Related News