| Teams | Women’s 2014 Playing Roster Men’s 2014 Playing Roster |
| Major Sponsor | Lakeside Baptist Church (Inc) |
| Website: | http://www.lakeside.asn.au |
| SBL Administrator | David Olley |
| Phone: | 0418 922 281 |
| Fax: | – |
| Email: | sbl@lakeside.asn.au |
| Postal Address | PO Box 24 BULLCREEK WA 6149 |
| Venue: | Lakeside Recreation Centre Cnr Bibra Drv & Farrington Rd NORTH LAKE WA 6163 |
| Phone: | (08) 9310 7700 |
| Fax: | – |
Men’s Team |
|
| Men’s Head Coach | Dave Daniels |
| Men’s Assistant Coach | Lennon Smartt |
| Men’s Team Manager | Chris Spatcher |
Women’s Team |
|
| Women’s Head Coach | Craig Mansfield |
| Women’s Assistant Coach | Brett Kranz-Little |
| Women’s Team Manager | Kylie Waight |
Light Uniform |
White |
| Dark Uniform | Purple |
Local Media Contact |
Sonshine FM |
| Name: | N/A |
| Phone: | (08) 9313 0800 |
| Email: | newsroom@sonshine.ws |