MSBL History

MSBL franchise history
Buccaneers (1989–present)
Cougars (1989–present)
Eagles (1989–present)
Flames (1994–present)
Giants (1990–present)
Hawks (1989–present)
Lightning (2000–present)
Magic
     *Kanyana/Mandurah Kings (1990–1995)
     *Mandurah Magic (1996–present)
Mustangs (1989–1996; 1999–2003)
Raiders
     *Rainbow Coast (1989–1995)
     *Albany (1996–1997)
     *Great Southern (1998)
     *Rainbow Coast (1999)
Redbacks (1989–present)
Senators
     *Stirling (1989–2018)
     *Warwick (2019–present)
Slammers
     *Souwest (1989–1994)
     *Bunbury City (1995–2004)
     *Bunbury (2005–2008)
     *South West (2009–present)
Suns (2008–present)
Tigers (1989–present)
Warriors (1989–1991)
Wolves
     *Wanneroo (1989–2013)
     *Joondalup (2014–present)

As of April 2020


1989

Position Team Win Loss
1 Geraldton Buccaneers 19 3
2 Perry Lakes Hawks 19 3
3 Perth Redbacks 17 5
4 Willetton Tigers 17 5
5 Wanneroo Wolves 14 8
6 East Perth Eagles 12 10
       
7 Stirling Senators 10 12
8 Souwest Slammers 9 13
9 WAIS Warriors 6 16
10 Rainbow Coast Raiders 5 17
11 Cockburn Cougars 4 18
12 Swan City Mustangs 0 22

Qualifying Finals
(3) Redbacks 130 def (6) Eagles 91
(4) Tigers 101 def (5) Wolves 100

Semi Finals
(1) Buccaneers 106 def Tigers 93
Redbacks 98 def (2) Hawks 95

Grand Final
Redbacks 114 def Buccaneers 89


1990

Position Team Win Loss
1 Swan City Mustangs 23 3
2 Kanyana Kings 20 6
3 Willetton Tigers 20 6
4 Perry Lakes Hawks 18 8
5 Perth Redbacks 17 9
6 Geraldton Buccaneers 15 11
7 Stirling Senators 13 13
8 East Perth Eagles 12 14
       
9 Souwest Slammers 12 14
10 Rainbow Coast Raiders 11 15
11 Wanneroo Wolves 9 17
12 Goldfields Giants 7 19
13 Cockburn Cougars 3 23
14 WAIS Warriors 2 24

Quarter Finals
(8) Eagles 2 def (1) Mustangs 1
(7) Senators 2 def (2) Kings 1
(6) Buccaneers 2 def (3) Tigers 0
(5) Redbacks 2 def (4) Hawks 1

Semi Finals
Redbacks 2 def Eagles 0
Senators 2 def Buccaneers 1

Grand Final
Redbacks 114 def Senators 91


1991

Position Team Win Loss
1 Swan City Mustangs 22 4
2 Souwest Slammers 19 7
3 Stirling Senators 17 9
4 Wanneroo Wolves 14 12
5 Kanyana Kings 14 12
6 Geraldton Buccaneers 14 12
7 Cockburn Cougars 14 12
8 Willetton Tigers 13 13
       
9 Rainbow Coast Raiders 12 14
10 East Perth Eagles 11 15
11 Perth Redbacks 11 15
12 Perry Lakes Hawks 11 15
13 Goldfields Giants 10 16
14 WAIS Warriors 0 26

Quarter Finals
(1) Mustangs 2 def (8) Tigers 1
(2) Slammers 2 def (7) Cougars 0
(6) Buccaneers 2 def (3) Senators 0
(5) Kings 2 def (4) Wolves 0

Semi Finals
Mustangs 2 def Kings 0
Slammers 2 def Buccaneers 0

Grand Final
Mustangs 123 def Slammers 120 (OT)


1992

Position Team Win Loss
1 Souwest Slammers 22 2
2 Cockburn Cougars 19 5
3 Wanneroo Wolves 16 8
4 Geraldton Buccaneers 16 8
5 Swan City Mustangs 16 8
6 Kanyana Kings 14 10
7 Rainbow Coast Raiders 12 12
8 East Perth Eagles 11 13
       
9 Willetton Tigers 9 15
10 Perry Lakes Hawks 9 15
11 Perth Redbacks 5 19
12 Goldfields Giants 5 19
13 Stirling Senators 2 22

Quarter Finals
(1) Slammers 2 def (8) Eagles 0
(2) Cougars 2 def (7) Raiders 0
(3) Wolves 2 def (6) Kings 0
(5) Mustangs 2 def (4) Buccaneers 0

Semi Finals
Slammers 2 def Mustangs 1
Cougars 2 def Wolves 0

Grand Final
Cougars 107 def Slammers 94


1993

Position Team Win Loss
1 Geraldton Buccaneers 19 5
2 Perry Lakes Hawks 18 6
3 Rainbow Coast Raiders 17 7
4 Swan City Mustangs 16 8
5 Cockburn Cougars 16 8
6 Willetton Tigers 15 9
7 Wanneroo Wolves 11 13
8 Goldfields Giants 9 15
       
9 Souwest Slammers 9 15
10 East Perth Eagles 8 16
11 Kanyana Kings 8 16
12 Perth Redbacks 6 18
13 Stirling Senators 4 20

Quarter Finals
(1) Buccaneers 2 def (8) Giants 0
(7) Wolves 2 def (2) Hawks 1
(3) Raiders 2 def (6) Tigers 1
(5) Cougars 2 def (4) Mustangs 1

Semi Finals
Cougars 2 def Buccaneers 1
Wolves 2 def Raiders 1

Grand Final
Wolves 109 def Cougars 91


1994

Position Team Win Loss
1 Perry Lakes Hawks 22 4
2 Swan City Mustangs 20 6
3 Geraldton Buccaneers 18 8
4 Cockburn Cougars 18 8
5 Goldfields Giants 16 10
6 Perth Redbacks 13 13
7 Souwest Slammers 12 14
8 East Perth Eagles 11 15
       
9 Stirling Senators 10 16
10 Wanneroo Wolves 10 16
11 Mandurah Kings 9 17
12 Rainbow Coast Raiders 9 17
13 Rockingham Flames 9 17
14 Willetton Tigers 5 21

Quarter Finals
(1) Hawks 2 def (8) Eagles 1
(2) Mustangs 2 def (7) Slammers 0
(6) Redbacks 2 def (3) Buccaneers 1
(4) Cougars 2 def (5) Giants 1

Semi Finals
Hawks 2 def Cougars 0
Mustangs 2 def Redbacks 0

Grand Final
Hawks 107 def Mustangs 86


1995

Position Team Win Loss
1 Perry Lakes Hawks 20 6
2 Stirling Senators 20 6
3 Goldfields Giants 19 7
4 Wanneroo Wolves 18 8
5 Bunbury City Slammers 18 8
6 Geraldton Buccaneers 15 11
7 Cockburn Cougars 14 12
8 Perth Redbacks 11 15
       
9 Willetton Tigers 10 16
10 Swan City Mustangs 9 17
11 Rainbow Coast Raiders 8 18
12 East Perth Eagles 8 18
13 Mandurah Kings 7 19
14 Rockingham Flames 5 21

Quarter Finals
(8) Redbacks 2 def (1) Hawks 1
(7) Cougars 2 def (2) Senators 1
(3) Giants 2 def (6) Buccaneers 1
(5) Slammers 2 def (4) Wolves 0

Semi Finals
Slammers 2 def Redbacks 0
Giants 2 def Cougars 0

Grand Final
G1: Slammers 91 def Giants 78
G2: Slammers 88 def Giants 86
Slammers win best-of-three series 2–0


1996

Position Team Win Loss
1 Bunbury City Slammers 21 5
2 Cockburn Cougars 20 6
3 Geraldton Buccaneers 20 6
4 Perry Lakes Hawks 19 7
5 Rockingham Flames 17 9
6 Willetton Tigers 16 10
7 Goldfields Giants 14 12
8 Wanneroo Wolves 13 13
       
9 Stirling Senators 13 13
10 Perth Redbacks 10 16
11 Swan City Mustangs 7 19
12 Albany Raiders 6 20
13 East Perth Eagles 5 21
14 Mandurah Magic 1 25

Quarter Finals
(1) Slammers 2 def (8) Wolves 1
(7) Giants 2 def (2) Cougars 1
(3) Buccaneers 2 def (6) Tigers 1
(4) Hawks 2 def (5) Flames 1

Semi Finals
Slammers 2 def Hawks 0
Buccaneers 2 def Giants 1

Grand Final
Slammers 103 def Buccaneers 86


1997

Position Team Win Loss
1 Perth Redbacks 19 5
2 Bunbury City Slammers 18 6
3 Goldfields Giants 17 7
4 Wanneroo Wolves 16 8
5 Perry Lakes Hawks 15 9
6 Cockburn Cougars 14 10
7 Geraldton Buccaneers 14 10
8 Stirling Senators 10 14
       
9 Willetton Tigers 8 16
10 Rockingham Flames 7 17
11 Albany Raiders 7 17
12 East Perth Eagles 6 18
13 Mandurah Magic 5 19

Quarter Finals
(1) Redbacks 2 def (8) Senators 1
(7) Buccaneers 2 def (2) Slammers 1
(6) Cougars 2 def (3) Giants 1
(4) Wolves 2 def (5) Hawks 0

Semi Finals
Redbacks 2 def Wolves 0
Buccaneers 2 def Cougars 0

Grand Final
Redbacks 94 def Buccaneers 92


1998

Position Team Win Loss
1 Cockburn Cougars 20 4
2 Perth Redbacks 17 7
3 Bunbury City Slammers 15 9
4 Perry Lakes Hawks 14 10
5 Wanneroo Wolves 14 10
6 Rockingham Flames 13 11
7 East Perth Eagles 13 11
8 Willetton Tigers 12 12
       
9 Geraldton Buccaneers 10 14
10 Goldfields Giants 10 14
11 Stirling Senators 8 16
12 Mandurah Magic 6 18
13 Great Southern Raiders 4 20

Quarter Finals
(1) Cougars 2 def (8) Tigers 0
(2) Redbacks 2 def (7) Eagles 1
(3) Slammers 2 def (6) Flames 1
(4) Hawks 2 def (5) Wolves 1

Semi Finals
Cougars 2 def Hawks 0
Slammers 2 def Redbacks 0

Grand Final
Slammers 105 def Cougars 96


1999

Position Team Win Loss
1 Bunbury City Slammers 21 5
2 Perth Redbacks 20 6
3 Cockburn Cougars 18 8
4 Rockingham Flames 17 9
5 Mandurah Magic 17 9
6 Geraldton Buccaneers 15 11
7 Wanneroo Wolves 14 12
8 Perry Lakes Hawks 14 12
       
9 Stirling Senators 11 15
10 Willetton Tigers 11 15
11 Rainbow Coast Raiders 9 17
12 Goldfields Giants 8 18
13 Swan City Mustangs 5 21
14 East Perth Eagles 2 24

Quarter Finals
(1) Slammers 2 def (8) Hawks 0
(2) Redbacks 2 def (7) Wolves 0
(3) Cougars 2 def (6) Buccaneers 1
(4) Flames 2 def (5) Magic 1

Semi Finals
Slammers 2 def Flames 1
Redbacks 2 def Cougars 0

Grand Final
Slammers 89 def Redbacks 73


2000
West Conference

Position Team Win Loss
1 Geraldton Buccaneers 17 2
2 Cockburn Cougars 12 7
3 Perry Lakes Hawks 12 7
4 Bunbury City Slammers 11 8
       
5 Wanneroo Wolves 5 14
6 Swan City Mustangs 5 14
7 East Perth Eagles 1 18

Sky Conference

Position Team Win Loss
1 Willetton Tigers 16 3
2 Stirling Senators 12 7
3 Lakeside Lightning 12 7
4 Goldfields Giants 11 8
       
5 Perth Redbacks 9 10
6 Mandurah Magic 5 14
7 Rockingham Flames 5 14

Quarter Finals
(W1) Buccaneers 2 def (S4) Giants 0
(S3) Lightning 2 def (W2) Cougars 0
(W4) Slammers 2 def (S1) Tigers 0
(W3) Hawks 2 def (S2) Senators 1

Semi Finals
Buccaneers 2 def Hawks 1
Lightning 2 def Slammers 1

Grand Final
Buccaneers 96 def Lightning 76


2001

Position Team Win Loss
1 Perry Lakes Hawks 24 2
2 Geraldton Buccaneers 24 2
3 Perth Redbacks 19 7
4 Cockburn Cougars 16 10
5 Bunbury City Slammers 16 10
6 Willetton Tigers 15 11
7 Goldfields Giants 14 12
8 Stirling Senators 12 14
       
9 Lakeside Lightning 11 15
10 Rockingham Flames 11 15
11 Wanneroo Wolves 7 19
12 East Perth Eagles 7 19
13 Mandurah Magic 4 22
14 Swan City Mustangs 2 24

Quarter Finals
(1) Hawks 2 def (8) Senators 0
(2) Buccaneers 2 def (7) Giants 0
(6) Tigers 2 def (3) Redbacks 1
(5) Slammers 2 def (4) Cougars 1

Semi Finals
Hawks 2 def Slammers 0
Buccaneers 2 def Tigers 0

Grand Final
Hawks 101 def Buccaneers 83


2002

Position Team Win Loss
1 Perry Lakes Hawks 26 0
2 Willetton Tigers 22 4
3 Geraldton Buccaneers 20 6
4 Goldfields Giants 18 8
5 Lakeside Lightning 15 11
6 Rockingham Flames 14 12
7 Cockburn Cougars 14 12
8 Perth Redbacks 11 15
       
9 Wanneroo Wolves 11 15
10 Stirling Senators 10 16
11 East Perth Eagles 9 17
12 Bunbury City Slammers 6 20
13 Swan City Mustangs 4 22
14 Mandurah Magic 2 24

Quarter Finals
(1) Hawks 2 def (8) Redbacks 0
(2) Tigers 2 def (7) Cougars 0
(3) Buccaneers 2 def (6) Flames 0
(4) Giants 2 def (5) Lightning 1

Semi Finals
Hawks 2 def Giants 0
Tigers 2 def Buccaneers 0

Grand Final
Hawks 101 def Tigers 97


2003
North Conference

Position Team Win Loss
1 Perry Lakes Hawks 16 3
2 Geraldton Buccaneers 11 8
3 Swan City Mustangs 11 8
4 Wanneroo Wolves 10 9
       
5 Stirling Senators 7 12
6 Perth Redbacks 5 14
7 East Perth Eagles 1 18

South Conference

Position Team Win Loss
1 Cockburn Cougars 16 3
2 Lakeside Lightning 15 4
3 Willetton Tigers 13 6
4 Rockingham Flames 12 7
       
5 Goldfields Giants 12 7
6 Mandurah Magic 4 15
7 Bunbury City Slammers 0 19

Quarter Finals
(N1) Hawks 2 def (N4) Wolves 0
(N2) Buccaneers 2 def (N3) Mustangs 1
(S1) Cougars 2 def (S4) Flames 0
(S2) Lightning 2 def (S3) Tigers 0

Semi Finals
Hawks 2 def Lightning 1
Cougars 2 def Buccaneers 0

Grand Final
Hawks 76 def Cougars 72


2004

Position Team Win Loss
1 Cockburn Cougars 21 3
2 Goldfields Giants 20 4
3 Willetton Tigers 19 5
4 Perry Lakes Hawks 17 7
5 Lakeside Lightning 16 8
6 Perth Redbacks 13 11
7 Geraldton Buccaneers 13 11
8 Rockingham Flames 11 13
       
9 Bunbury City Slammers 10 14
10 Wanneroo Wolves 8 16
11 East Perth Eagles 4 20
12 Mandurah Magic 3 21
13 Stirling Senators 1 23

Quarter Finals
(1) Cougars 2 def (8) Flames 0
(2) Giants 2 def (7) Buccaneers 1
(3) Tigers 2 def (6) Redbacks 1
(4) Hawks 2 def (5) Lightning 0

Semi Finals
Hawks 2 def Cougars 1
Giants 2 def Tigers 1

Grand Final
Hawks 104 def Tigers 97


2005

Position Team Win Loss
1 Perry Lakes Hawks 20 4
2 Lakeside Lightning 18 6
3 Cockburn Cougars 17 7
4 Goldfields Giants 16 8
5 Stirling Senators 14 10
6 Perth Redbacks 14 10
7 Geraldton Buccaneers 13 11
8 Willetton Tigers 13 11
       
9 Rockingham Flames 12 12
10 Wanneroo Wolves 7 17
11 Bunbury Slammers 6 18
12 Mandurah Magic 5 19
13 East Perth Eagles 1 23

Quarter Finals
(1) Hawks 2 def (8) Tigers 1
(2) Lightning 2 def (7) Buccaneers 1
(3) Cougars 2 def (6) Redbacks 1
(4) Giants 2 def (5) Senators 1

Semi Finals
Hawks 2 def Giants 1
Lightning 2 def Cougars 0

Grand Final
Lightning 97 def Hawks 88 (OT)


2006

Position Team Win Loss
1 Willetton Tigers 21 3
2 Goldfields Giants 21 3
3 Perry Lakes Hawks 17 7
4 Geraldton Buccaneers 15 9
5 Lakeside Lightning 14 10
6 Cockburn Cougars 12 12
7 Stirling Senators 12 12
8 Wanneroo Wolves 11 13
       
9 Rockingham Flames 10 14
10 East Perth Eagles 9 15
11 Perth Redbacks 8 16
12 Mandurah Magic 5 19
13 Bunbury Slammers 1 23

Quarter Finals
(1) Tigers 2 def (8) Wolves 0
(2) Giants 2 def (7) Senators 0
(6) Cougars 2 def (3) Hawks 1
(5) Lightning 2 def (4) Buccaneers 1

Semi Finals
Lightning 2 def Tigers 0
Giants 2 def Cougars 0

Grand Final
Lightning 83 def Giants 66


2007

Position Team Win Loss
1 Lakeside Lightning 20 4
2 Goldfields Giants 17 7
3 Willetton Tigers 16 8
4 Geraldton Buccaneers 15 9
5 Perry Lakes Hawks 14 10
6 Cockburn Cougars 14 10
7 Rockingham Flames 14 10
8 Stirling Senators 14 10
       
9 Wanneroo Wolves 10 14
10 Bunbury Slammers 7 17
11 East Perth Eagles 7 17
12 Perth Redbacks 5 19
13 Mandurah Magic 3 21

Quarter Finals
(1) Lightning 2 def (8) Senators 0
(2) Giants 2 def (7) Flames 1
(6) Cougars 2 def (3) Tigers 0
(5) Hawks 2 def (4) Buccaneers 1

Semi Finals
Lightning 2 def Hawks 0
Giants 2 def Cougars 0

Grand Final
Giants 96 def Lightning 94


2008

Position Team Win Loss
1 Perry Lakes Hawks 21 5
2 Rockingham Flames 21 5
3 Goldfields Giants 19 7
4 Geraldton Buccaneers 18 8
5 Cockburn Cougars 17 9
6 Wanneroo Wolves 17 9
7 Lakeside Lightning 15 11
8 Willetton Tigers 13 13
       
9 Kalamunda Eastern Suns 12 14
10 Stirling Senators 9 17
11 Perth Redbacks 6 20
12 Bunbury Slammers 6 20
13 Mandurah Magic 4 22
14 East Perth Eagles 4 22

Quarter Finals
(8) Tigers 2 def (1) Hawks 1
(7) Lightning 2 def (2) Flames 0
(3) Giants 2 def (6) Wolves 0
(5) Cougars 2 def (4) Buccaneers 1

Semi Finals
Tigers 2 def Cougars 0
Giants 2 def Lightning 0

Grand Final
Giants 101 def Tigers 82


2009

Position Team Win Loss
1 Lakeside Lightning 22 4
2 Goldfields Giants 21 5
3 Wanneroo Wolves 18 8
4 Geraldton Buccaneers 18 8
5 Cockburn Cougars 18 8
6 Perry Lakes Hawks 17 9
7 Kalamunda Eastern Suns 11 15
8 Perth Redbacks 11 15
       
9 Stirling Senators 11 15
10 Willetton Tigers 10 16
11 Rockingham Flames 8 18
12 East Perth Eagles 8 18
13 South West Slammers 6 20
14 Mandurah Magic 3 23

Quarter Finals
(1) Lightning 2 def (8) Redbacks 1
(2) Giants 2 def (7) Suns 0
(6) Hawks 2 def (3) Wolves 0
(4) Buccaneers 2 def (5) Cougars 1

Semi Finals
Lightning 2 def Buccaneers 0
Hawks 2 def Giants 0

Grand Final
Lightning 85 def Hawks 77


2010

Position Team Win Loss
1 Lakeside Lightning 21 5
2 Willetton Tigers 21 5
3 Geraldton Buccaneers 20 6
4 Perth Redbacks 17 9
5 Wanneroo Wolves 16 10
6 Perry Lakes Hawks 15 11
7 Goldfields Giants 14 12
8 East Perth Eagles 13 13
       
9 Stirling Senators 11 15
10 Mandurah Magic 10 16
11 Rockingham Flames 8 18
12 Cockburn Cougars 8 18
13 Kalamunda Eastern Suns 7 19
14 South West Slammers 1 25

Quarter Finals
(1) Lightning 2 def (8) Eagles 0
(2) Tigers 2 def (7) Giants 0
(3) Buccaneers 2 def (6) Hawks 0
(4) Redbacks 2 def (5) Wolves 0

Semi Finals
Lightning 2 def Redbacks 0
Tigers 2 def Buccaneers 1

Grand Final
Tigers 107 def Lightning 96


2011

Position Team Win Loss
1 Lakeside Lightning 24 2
2 Wanneroo Wolves 18 8
3 Cockburn Cougars 18 8
4 Perry Lakes Hawks 17 9
5 Stirling Senators 15 11
6 Perth Redbacks 15 11
7 Willetton Tigers 15 11
8 East Perth Eagles 15 11
       
9 Goldfields Giants 12 14
10 Kalamunda Eastern Suns 10 16
11 Geraldton Buccaneers 9 17
12 Rockingham Flames 7 19
13 Mandurah Magic 7 19
14 South West Slammers 0 26

Quarter Finals
(1) Lightning 2 def (8) Eagles 0
(2) Wolves 2 def (7) Tigers 1
(3) Cougars 2 def (6) Redbacks 0
(4) Hawks 2 def (5) Senators 0

Semi Finals
Hawks 2 def Lightning 1
Wolves 2 def Cougars 0

Grand Final
Wolves 88 def Hawks 83


2012

Position Team Win Loss
1 Wanneroo Wolves 23 3
2 Lakeside Lightning 22 4
3 Cockburn Cougars 17 9
4 East Perth Eagles 16 10
5 Mandurah Magic 16 10
6 Perth Redbacks 15 11
7 Goldfields Giants 13 13
8 Kalamunda Eastern Suns 12 14
       
9 Geraldton Buccaneers 12 14
10 Perry Lakes Hawks 11 15
11 Willetton Tigers 10 16
12 Stirling Senators 8 18
13 Rockingham Flames 4 22
14 South West Slammers 3 23

Quarter Finals
(1) Wolves 2 def (8) Suns 0
(2) Lightning 2 def (7) Giants 0
(3) Cougars 2 def (6) Redbacks 0
(4) Eagles 2 def (5) Magic 1

Semi Finals
Eagles 2 def Wolves 0
Cougars 2 def Lightning 1

Grand Final
Cougars 105 def Eagles 72


2013

Position Team Win Loss
1 Lakeside Lightning 23 3
2 Perry Lakes Hawks 18 8
3 Geraldton Buccaneers 18 8
4 East Perth Eagles 15 11
5 South West Slammers 15 11
6 Wanneroo Wolves 15 11
7 Mandurah Magic 15 11
8 Perth Redbacks 14 12
       
9 Willetton Tigers 12 14
10 Cockburn Cougars 10 16
11 Rockingham Flames 9 17
12 Stirling Senators 9 17
13 Goldfields Giants 5 21
14 Kalamunda Eastern Suns 4 22

Quarter Finals
(1) Lightning 2 def (8) Redbacks 0
(2) Hawks 2 def (7) Magic 1
(6) Wolves 2 def (3) Buccaneers 0
(4) Eagles 2 def (5) Slammers 0

Semi Finals
Lightning 2 def Eagles 0
Wolves 2 def Hawks 0

Grand Final
Lightning 77 def Wolves 74


2014

Position Team Win Loss
1 Geraldton Buccaneers 19 7
2 Rockingham Flames 17 9
3 Perth Redbacks 17 9
4 Lakeside Lightning 16 10
5 Stirling Senators 16 10
6 Mandurah Magic 15 11
7 East Perth Eagles 14 12
8 South West Slammers 14 12
       
9 Joondalup Wolves 14 12
10 Perry Lakes Hawks 11 15
11 Cockburn Cougars 10 16
12 Willetton Tigers 8 18
13 Kalamunda Eastern Suns 6 20
14 Goldfields Giants 5 21

Quarter Finals
(1) Buccaneers 2 def (8) Slammers 0
(7) Eagles 2 def (2) Flames 1
(3) Redbacks 2 def (6) Magic 0
(4) Lightning 2 def (5) Senators 1

Semi Finals
Buccaneers 2 def Lightning 0
Eagles 2 def Redbacks 0

Grand Final
Eagles 99 def Buccaneers 83


2015

Position Team Win Loss
1 Joondalup Wolves 23 3
2 Geraldton Buccaneers 20 6
3 South West Slammers 17 9
4 Cockburn Cougars 17 9
5 Rockingham Flames 15 11
6 Willetton Tigers 14 12
7 Goldfields Giants 14 12
8 Perry Lakes Hawks 12 14
       
9 Mandurah Magic 12 14
10 Stirling Senators 10 16
11 Perth Redbacks 10 16
12 Lakeside Lightning 9 17
13 East Perth Eagles 7 19
14 Kalamunda Eastern Suns 2 24

Quarter Finals
(1) Wolves 2 def (8) Hawks 1
(7) Giants 2 def (2) Buccaneers 0
(3) Slammers 2 def (6) Tigers 0
(5) Flames 2 def (4) Cougars 1

Semi Finals
Wolves 2 def Flames 0
Slammers 2 def Giants 0

Grand Final
Wolves 105 def Slammers 75


2016

Position Team Win Loss
1 Cockburn Cougars 22 4
2 Joondalup Wolves 21 5
3 Willetton Tigers 18 8
4 Geraldton Buccaneers 18 8
5 Rockingham Flames 17 9
6 Stirling Senators 17 9
7 Perth Redbacks 15 11
8 Perry Lakes Hawks 11 15
       
9 East Perth Eagles 10 16
10 South West Slammers 8 18
11 Lakeside Lightning 7 19
12 Goldfields Giants 7 19
13 Kalamunda Eastern Suns 6 20
14 Mandurah Magic 5 21

Quarter Finals
(1) Cougars 2 def (8) Hawks 1
(2) Wolves 2 def (7) Redbacks 0
(3) Tigers 2 def (6) Senators 0
(4) Buccaneers 2 def (5) Flames 0

Semi Finals
Cougars 2 def Buccaneers 0
Wolves 2 def Tigers 1

Grand Final
Cougars 96 def Wolves 84


2017

Position Team Win Loss
1 Willetton Tigers 20 6
2 Joondalup Wolves 20 6
3 Geraldton Buccaneers 19 7
4 Perth Redbacks 16 10
5 South West Slammers 15 11
6 Stirling Senators 15 11
7 Cockburn Cougars 15 11
8 Perry Lakes Hawks 12 14
       
9 Lakeside Lightning 12 14
10 Rockingham Flames 11 15
11 East Perth Eagles 8 18
12 Goldfields Giants 8 18
13 Kalamunda Eastern Suns 7 19
14 Mandurah Magic 4 22

Quarter Finals
(1) Tigers 2 def (8) Hawks 1
(2) Wolves 2 def (7) Cougars 1
(3) Buccaneers 2 def (6) Senators 1
(4) Redbacks 2 def (5) Slammers 1

Semi Finals
Redbacks 2 def Tigers 0
Wolves 2 def Buccaneers 1

Grand Final
Redbacks 103 def Wolves 70


2018

Position Team Win Loss
1 Geraldton Buccaneers 23 3
2 Joondalup Wolves 21 5
3 Perth Redbacks 19 7
4 Perry Lakes Hawks 18 8
5 Lakeside Lightning 15 11
6 Stirling Senators 14 12
7 Willetton Tigers 13 13
8 Rockingham Flames 12 14
       
9 Cockburn Cougars 11 15
10 Kalamunda Eastern Suns 10 16
11 East Perth Eagles 9 17
12 South West Slammers 7 19
13 Mandurah Magic 5 21
14 Goldfields Giants 5 21

Quarter Finals
(8) Flames 2 def (1) Buccaneers 0
(2) Wolves 2 def (7) Tigers 0
(6) Senators 2 def (3) Redbacks 1
(4) Hawks 2 def (5) Lightning 1

Semi Finals
Hawks 2 def Flames 1
Wolves 2 def Senators 0

Grand Final
Hawks 94 def Wolves 87


2019

Position Team Win Loss
1 Joondalup Wolves 20 6
2 Lakeside Lightning 20 6
3 Geraldton Buccaneers 19 7
4 Rockingham Flames 18 8
5 Perry Lakes Hawks 18 8
6 Warwick Senators 16 10
7 Goldfields Giants 14 12
8 Kalamunda Eastern Suns 13 13
       
9 Willetton Tigers 13 13
10 Perth Redbacks 11 15
11 Cockburn Cougars 7 19
12 East Perth Eagles 6 20
13 Mandurah Magic 6 20
14 South West Slammers 1 25

Quarter Finals
(1) Wolves 2 def (8) Suns 0
(2) Lightning 2 def (7) Giants 0
(3) Buccaneers 2 def (6) Senators 1
(5) Hawks 2 def (4) Flames 0

Semi Finals
Wolves 2 def Hawks 0
Buccaneers 2 def Lightning 1

Grand Final
Buccaneers 92 def Wolves 80