| Teams | Women Men  | 
| Major Sponsor | Bethanie & Churches of Christ WA | 
| Website: | http://www.stirling.basketball.net.au | 
| SBL Administrator | Kristy Pike | 
| Phone: | (08) 9247 2266 | 
| Fax: | – | 
| Email: | senators@warwickleisure.com.au | 
| Postal Address | Cnr Warwick & Wanneroo Road, Warwick 6024 | 
| Venue: | Warwick Stadium Cnr Wanneroo Rd & Warwick Rd WARWICK WA 6024  | 
| Phone: | (08) 9247 2266 | 
| Fax: | (08) 9342 8297 | 
Men’s Team  | 
|
| Men’s Head Coach | Mike Ellis | 
| Men’s Assistant Coach | Jason Cuperus & Peter Feast | 
| Men’s Team Manager | Melinda Phillips | 
Women’s Team  | 
|
| Women’s Head Coach | Dion Dagostino | 
| Women’s Assistant Coach | |
| Women’s Team Manager | |
Light Uniform  | 
White | 
| Dark Uniform | Blue | 
Local Media Contact  | 
|
| Name: | The Stirling Times | 
| Phone: | |
| Email: | |