Most Valuable Player
| YEAR | WSBL | MSBL | ||
| 2019 | Stacey Barr (Senators) | Joshua Braun (Suns) | ||
| 2018 | Alison Schwagmeyer (Lightning) | Jalen Billups (Wolves) | ||
| 2017 | Alison Schwagmeyer (Lightning) | Jacob Holmen (Giants) | ||
| 2016 | Alison Schwagmeyer (Lightning) | Cooper Land (Flames) | ||
| 2015 | Sami Whitcomb (Flames) | Ray Turner (Redbacks) | ||
| 2014 | Sami Whitcomb (Flames) | Cooper Land (Flames) | ||
| 2013 | Sami Whitcomb (Flames) | Ben Beran (Lightning) | ||
| 2012 | Emma Cannon (Flames) | Damian Matacz (Wolves) | ||
| 2011 | Casey Mihovilovich (Magic) | Anthony Lee (Hawks) | ||
| 2010 | Kaye Tucker (Flames) | Ryan Zamroz (Buccaneers) | ||
| 2009 | Brooke Hiddlestone (Redbacks) | Luke Meyer (Buccaneers) | ||
| 2008 | Deanna Smith (Hawks) | Curtis Marshall (Buccaneers) | ||
| 2007 | Christine Boyd (Redbacks) | Aaron Shaw (Lightning) | ||
| 2006 | Tanya Kelly (Hawks) | Justin Brown (Eagles) | ||
| 2005 | Rohanee Cox (Tigers) | Eric Brand (Buccaneers) | ||
| 2004 | Jasmine Finnigan (Senators) | Ryan Neill (Redbacks) | ||
| 2003 | Tegan Walker (Eagles) | Greg Brown (Buccaneers) | ||
| 2002 | Jenny Crouse (Lightning) | Jarrad Mohr (Mustangs) | ||
| Kurt Slabolepszy (Senators) | ||||
| 2001 | Megan Clarke (Tigers) | Jeff Bevington (Buccaneers) | ||
| Justin Lyons (Cougars) | ||||
| 2000 | Megan Clarke (Tigers) | Anthony Exeter (Flames) | ||
| 1999 | Melissa McClure (Hawks) | Matt Foster (Tigers) | ||
| 1998 | Katrine Linssen (Redbacks) | Alan Erickson (Cougars) | ||
| 1997 | Brooke Ryan (Magic) | Dwayne Michaels (Redbacks) | ||
| 1996 | Katrine Linssen (Redbacks) | Gerald Jarmon (Raiders) | ||
| 1995 | Tanya Fisher (Redbacks) | John Pierce (Senators) | ||
| 1994 | Claire Hotchin (Hawks) | Dapreis Owens (Senators) | ||
| 1993 | Katrine Linssen (Redbacks) | Ken Epperson (Mustangs) | ||
| 1992 | Fiona Robinson (Senators) | Vince Kelley (Wolves) | ||
| 1991 | Lisa Vlahov (Redbacks) | Carl Gonder (Kings) | ||
| 1990 | Fiona Robinson (Senators) | Jeff Anderson (Tigers) | ||
| 1989 | Sue Arthur (Cougars) | Jeff Anderson (Tigers) | ||
| Pete Hansen (Hawks) |
Coach of the Year
| YEAR | WSBL | MSBL | ||
| 2019 | Craig Watts (Magi) | Dave Daniels (Lightning) | ||
| 2018 | Craig Mansfield (Lightning) | Dave Daniels (Lightning) | ||
| 2017 | Randy Miegel (Magic) | Charles Nix (Slammers) | ||
| 2016 | Craig Friday (Wolves) | Matt Parsons (Cougars) | ||
| 2015 | Randy Miegel (Magic) | Matt Parsons (Cougars) | ||
| 2014 | Darren Nash (Lightning) | Mark Utley (Flames) | ||
| 2013 | Glenn Ellis (Senators) | Andy Stewart (Lightning) | ||
| 2012 | Ryan Petrik (Flames) | Jason Chalk (Magic) | ||
| 2011 | Anthony Fletcher (Eagles) | Andy Stewart (Lightning) | ||
| 2010 | Narelle Henry (Redbacks) | Andy Stewart (Lightning) | ||
| 2009 | Glenn Ellis (Hawks) | Andy Stewart (Lightning) | ||
| 2008 | Robyn Winter (Tigers) | John Gardiner (Hawks) | ||
| Gary McKay (Cougars) | ||||
| 2007 | Rick Morcom (Hawks) | Andy Stewart (Lightning) | ||
| 2006 | Jason Kyle (Magic) | Steve Charlton (Giants) | ||
| 2005 | Robyn Winter (Tigers) | Shayne Hampel (Cougars) | ||
| 2004 | Brooke Ryan (Magic) | Shayne Hampel (Cougars) | ||
| 2003 | Lukas Carey (Flames) | Shayne Hampel (Cougars) | ||
| 2002 | Keith Horwood (Redbacks) | John Gardiner (Hawks) | ||
| 2001 | Brad Spicer (Cougars) | John Gardiner (Hawks) | ||
| 2000 | Rick Morcom (Hawks) | Mike Ellis (Senators) | ||
| 1999 | Rick Morcom (Hawks) | CJ Jackson (Magic) | ||
| 1998 | Llyod Klaman (Cougars) | Scott Marsden (Cougars) | ||
| 1997 | John Triscari (Flames) | Wayne Hayres (Buccaneers) | ||
| 1996 | Steve Jenkins (Tigers) | Jeff Anderson (Tigers) | ||
| 1995 | Glenn Ellis (Mustangs) | Steve Hawkins (Slammers) | ||
| 1994 | Paul Dugan (Wolves) | Norm Majors (Mustangs) | ||
| 1993 | Glenn Ellis (Mustangs) | Nick Morken (Raiders) | ||
| 1992 | Glenn Ellis (Mustangs) | Greg Gurr (Cougars) | ||
| 1991 | Kim Poore (Cougars) | Alan Black (Slammers) | ||
| 1990 | Van Kailis (Wolves) | Don Sheppard (Redbacks) | ||
| 1989 | Don Sheppard (Redbacks) | Don Sheppard (Redbacks) |
Most Improved Player
| YEAR | WSBL | MSBL | ||
| 2019 | Matilda Muir (Cougars) | Luke Travers (Flames) | ||
| 2018 | Jewel Williams (Suns) | Travis Durnin (Slammers) | ||
| 2017 | Chelsea Belcher (Wolves) | Corey Shervill (Lightning) | ||
| 2016 | Amy Kidner (Wolves) | Jayden Coburn (Senators) | ||
| 2015 | Ashleigh Grant (Lightning) | Rhys Vague (Eagles) | ||
| 2014 | Alix Hayward (Redbacks) | Sunday Dech (Eagles) | ||
| 2013 | Gabby O’Sullivan (Redbacks) | Nikolas Iliadis (Senators) | ||
| 2012 | Adrienne Jones (Suns) | Michael Vigor (Redbacks) | ||
| 2011 | Rosie Tobin (Hawks) | Damien Scott (Tigers) | ||
| 2010 | Jasmine Hooper (Tigers) | Seb Salinas (Wolves) | ||
| 2009 | Courtney Hargreaves (Tigers) | Ben Purser (Hawks) | ||
| 2008 | Natalie Burton (Hawks) | Chris Dodd (Senators) | ||
| 2007 | Jessica Bone (Lightning) | Joel Wagner (Redbacks) | ||
| 2006 | Ainsleigh Sanders (Wolves) | Greg Hire (Wolves) | ||
| 2005 | Renee Wharekura (Hawks) | Matthew Schmechtig (Wolves) | ||
| 2004* | Samantha Duff (Wolves) | Cameron Tovey (Tigers) | ||
| 2003 | Carli Boyanich (Hawks) | Nick Burston (Hawks) | ||
| 2002 | Lauren Clarke (Redbacks) | Carlin Hughes (Flames) | ||
| 2001 | Belinda Gibb (Lightning) | Doolan Rush (Tigers) | ||
| 2000 | Alicia Rinaldi (Eagles) | Matthew Burston (Hawks) | ||
| 1999 | Kelli Hayward (Wolves) | Stephen Watts (Wolves) | ||
| 1998 | Rohanee Cox (Tigers) | Trent Mayger (Wolves) | ||
| 1997 | Christine Boyd (Wolves) | James Harvey (Cougars) | ||
| 1996 | Natalie Kastropil (Cougars) | Peter Sinfield (Hawks) | ||
| 1995 | Dayle Carnachan (Wolves) | Anthony Exeter (Flames) | ||
| 1994 | Sharee Glover (Slammers) | Daniel Cadby (Wolves) | ||
| 1993 | Narelle Henry (Senators) | CJ Bruton (Hawks) | ||
| 1992 | Jody Griffith (Slammers) | Richard Kvesich (Wolves) | ||
| * Award changed from Rookie of the Year | ||||
Referee Awards
| YEAR | Referee of the Year | Most Improved | ||
| 2019 | Steve Diconza | Zac Bosnakis | ||
| 2018 | Steve Diconza | Ethan Lloyd | ||
| 2017 | Steve Diconza | Aaron Easther | ||
| 2016 | Steve Diconza | Scott Campbell | ||
| 2015 | Steve Diconza | Nicolle Diconza | ||
| 2014 | David Bull | Kyle Easther | ||
| 2013 | Peter Houghton | Cassidy Pontillo | ||
| 2012 | David Bull | Scott MacMillan | ||
| 2011 | David Bull | Travis Stewart | ||
| 2010 | Bryn Arnold | Adrian Diconza | ||
| 2009 | Peter Houghton | Lincoln Fernandes | ||
| 2008 | David Bull | Mark Grist | ||
| 2007* | David Bull | Steve Diconza | ||
| 2006 | David Bull | Steve Diconza | ||
| 2005 | Tom Mills | Mark Grist | ||
| 2004 | Tom Mills | Scott MacMillan | ||
| 2003 | Peter Houghton | Craig Copes | ||
| 2002 | Peter Houghton | Lynton Moore | ||
| 2001 | Diane Pickering | Jeanette Bell | ||
| 2000 | Tom Mills | John Pardo | ||
| 1999 | Tom Mills | Bryn Arnold | ||
| 1998 | Tom Mills | Damian Lyons | ||
| 1997 | Tom Mills | Michael Elms | ||
| 1996 | Tom Mills | Ian Hanson | ||
| 1995 | Cliff Brett | Craig Hanson | ||
| 1994 | Cliff Brett | Andrew Strongman | ||
| 1993 | Peter Lucas | |||
| 1992 | Peter Lucas | |||
| 1991 | Peter Lucas | |||
| 1990 | Peter Lucas | |||
| 1989 | Syd Stephens | |||
| * Rookie Referee of the Year changed to Most Improved | ||||