WSBL franchise history
Buccaneers (2005–2008)
Cougars (1989–present)
Eagles (1989–1995; 1997–present)
Flames (1992–present)
Hawks (1989–present)
Lightning (2001–present)
Magic (1996–present)
Mustangs (1989–1996; 1999–2003)
Raiders (1992–1994)
Redbacks (1989–present)
Senators
*Stirling (1989–2018)
*Warwick (2019–present)
Slammers
*Souwest (1992–1994)
*Bunbury City (2000–2004)
*Bunbury (2005–2008)
*South West (2009–present)
Suns (2008–present)
Tigers (1989–present)
Wolves
*Wanneroo (1989–2013)
*Joondalup (2014–present)
As of April 2020
1989
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 15 | 6 |
2 | Perth Redbacks | 14 | 7 |
3 | Stirling Senators | 14 | 7 |
4 | East Perth Eagles | 14 | 7 |
5 | Cockburn Cougars | 12 | 9 |
6 | Wanneroo Wolves | 9 | 12 |
7 | Willetton Tigers | 6 | 15 |
8 | Swan City Mustangs | 0 | 21 |
Semi Finals
(2) Redbacks 70 def (1) Hawks 63
(4) Eagles 65 def (3) Senators 58
Preliminary Final
Hawks 80 def Eagles 73
Grand Final
Redbacks 79 def Hawks 66
1990
Position | Team | Win | Loss |
1 | Stirling Senators | 19 | 2 |
2 | Perth Redbacks | 16 | 5 |
3 | Wanneroo Wolves | 14 | 7 |
4 | Cockburn Cougars | 13 | 8 |
5 | Willetton Tigers | 12 | 9 |
6 | East Perth Eagles | 5 | 16 |
7 | Perry Lakes Hawks | 4 | 17 |
8 | Swan City Mustangs | 1 | 20 |
Semi Finals
(1) Senators 2 def (4) Cougars 1
(3) Wolves 2 def (2) Redbacks 1
Grand Final
Wolves 70 def Senators 67
1991
Position | Team | Win | Loss |
1 | Swan City Mustangs | 16 | 5 |
2 | Stirling Senators | 14 | 7 |
3 | Perth Redbacks | 14 | 7 |
4 | Cockburn Cougars | 12 | 9 |
5 | Wanneroo Wolves | 12 | 9 |
6 | Willetton Tigers | 9 | 12 |
7 | Perry Lakes Hawks | 6 | 15 |
8 | East Perth Eagles | 1 | 20 |
Semi Finals
(1) Mustangs 2 def (4) Cougars 0
(3) Redbacks 2 def (2) Senators 0
Grand Final
Mustangs 79 def Redbacks 66
1992
Position | Team | Win | Loss |
1 | Swan City Mustangs | 18 | 2 |
2 | Wanneroo Wolves | 16 | 4 |
3 | Perth Redbacks | 14 | 6 |
4 | Perry Lakes Hawks | 12 | 8 |
5 | Cockburn Cougars | 10 | 10 |
6 | Willetton Tigers | 10 | 10 |
7 | Stirling Senators | 10 | 10 |
8 | Rockingham Flames | 9 | 11 |
9 | Souwest Slammers | 6 | 14 |
10 | East Perth Eagles | 5 | 15 |
11 | Rainbow Coast Raiders | 0 | 20 |
Qualifying Finals
(3) Redbacks 2 def (6) Tigers 0
(4) Hawks 2 def (5) Cougars 1
Semi Finals
(1) Mustangs 2 def Hawks 0
(2) Wolves 2 def Redbacks 0
Grand Final
Wolves 74 def Mustangs 64
1993
Position | Team | Win | Loss |
1 | Swan City Mustangs | 18 | 2 |
2 | Wanneroo Wolves | 16 | 4 |
3 | Perry Lakes Hawks | 16 | 4 |
4 | Rockingham Flames | 13 | 7 |
5 | Perth Redbacks | 12 | 8 |
6 | Stirling Senators | 12 | 8 |
7 | Willetton Tigers | 8 | 12 |
8 | Cockburn Cougars | 7 | 13 |
9 | Souwest Slammers | 6 | 14 |
10 | Rainbow Coast Raiders | 2 | 18 |
11 | East Perth Eagles | 0 | 20 |
Qualifying Finals
(6) Senators 2 def (3) Hawks 0
(4) Flames 2 def (5) Redbacks 1
Semi Finals
(1) Mustangs 2 def Flames 0
Senators 2 def (2) Wolves 0
Grand Final
Mustangs 68 def Senators 51
1994
Position | Team | Win | Loss |
1 | Swan City Mustangs | 16 | 4 |
2 | Wanneroo Wolves | 16 | 4 |
3 | Stirling Senators | 15 | 5 |
4 | Perry Lakes Hawks | 14 | 6 |
5 | Perth Redbacks | 13 | 7 |
6 | Rockingham Flames | 11 | 9 |
7 | Willetton Tigers | 10 | 10 |
8 | Cockburn Cougars | 8 | 12 |
9 | Souwest Slammers | 3 | 17 |
10 | East Perth Eagles | 3 | 17 |
11 | Rainbow Coast Raiders | 1 | 19 |
Qualifying Finals
(3) Senators 2 def (6) Flames 1
(4) Hawks 2 def (5) Redbacks 1
Semi Finals
Senators 2 def (1) Mustangs 0
Hawks 2 def (2) Wolves 1
Grand Final
Senators 72 def Hawks 59
1995
Position | Team | Win | Loss |
1 | Wanneroo Wolves | 22 | 2 |
2 | Swan City Mustangs | 18 | 6 |
3 | Perry Lakes Hawks | 17 | 7 |
4 | Stirling Senators | 14 | 10 |
5 | Perth Redbacks | 12 | 12 |
6 | Willetton Tigers | 11 | 13 |
7 | Rockingham Flames | 11 | 13 |
8 | Cockburn Cougars | 2 | 22 |
9 | East Perth Eagles | 1 | 23 |
Semi Finals
(1) Wolves 2 def (4) Senators 0
(2) Mustangs 2 def (3) Hawks 1
Grand Final
G1: Wolves 83 def Mustangs 49
G2: Wolves 60 def Mustangs 55
Wolves win best-of-three series 2–0
1996
Position | Team | Win | Loss |
1 | Swan City Mustangs | 21 | 3 |
2 | Willetton Tigers | 19 | 5 |
3 | Wanneroo Wolves | 15 | 9 |
4 | Perry Lakes Hawks | 15 | 9 |
5 | Stirling Senators | 13 | 11 |
6 | Perth Redbacks | 11 | 13 |
7 | Rockingham Flames | 9 | 15 |
8 | Mandurah Magic | 5 | 19 |
9 | Cockburn Cougars | 0 | 24 |
Semi Finals
(1) Mustangs 2 def (4) Hawks 0
(2) Tigers 2 def (3) Wolves 0
Grand Final
Mustangs 66 def Tigers 61
1997
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 19 | 5 |
2 | Wanneroo Wolves | 19 | 5 |
3 | Stirling Senators | 18 | 6 |
4 | Willetton Tigers | 18 | 6 |
5 | Rockingham Flames | 13 | 11 |
6 | Cockburn Cougars | 10 | 14 |
7 | Mandurah Magic | 5 | 19 |
8 | Perth Redbacks | 5 | 19 |
9 | East Perth Eagles | 1 | 23 |
Semi Finals
(4) Tigers 2 def (1) Hawks 0
(2) Wolves 2 def (3) Senators 1
Grand Final
Tigers 62 def Wolves 52
1998
Position | Team | Win | Loss |
1 | Willetton Tigers | 22 | 2 |
2 | Perry Lakes Hawks | 18 | 6 |
3 | Mandurah Magic | 18 | 6 |
4 | Perth Redbacks | 15 | 9 |
5 | Cockburn Cougars | 13 | 11 |
6 | Stirling Senators | 9 | 15 |
7 | Rockingham Flames | 8 | 16 |
8 | Wanneroo Wolves | 5 | 19 |
9 | East Perth Eagles | 0 | 24 |
Semi Finals
(1) Tigers 2 def (4) Redbacks 1
(2) Hawks 2 def (3) Magic 0
Grand Final
Hawks 71 def Tigers 63
1999
Position | Team | Win | Loss |
1 | Willetton Tigers | 27 | 0 |
2 | Perry Lakes Hawks | 23 | 4 |
3 | Mandurah Magic | 17 | 10 |
4 | Rockingham Flames | 15 | 12 |
5 | Wanneroo Wolves | 14 | 13 |
6 | Perth Redbacks | 13 | 14 |
7 | East Perth Eagles | 13 | 14 |
8 | Cockburn Cougars | 7 | 20 |
9 | Stirling Senators | 5 | 22 |
10 | Swan City Mustangs | 1 | 26 |
Semi Finals
(1) Tigers 2 def (4) Flames 0
(2) Hawks 2 def (3) Magic 1
Grand Final
Tigers 70 def Hawks 55
2000
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 20 | 0 |
2 | Perth Redbacks | 15 | 5 |
3 | Willetton Tigers | 14 | 6 |
4 | Cockburn Cougars | 14 | 6 |
5 | Rockingham Flames | 13 | 7 |
6 | Mandurah Magic | 12 | 8 |
7 | Wanneroo Wolves | 10 | 10 |
8 | Stirling Senators | 6 | 14 |
9 | East Perth Eagles | 3 | 17 |
10 | Bunbury City Slammers | 3 | 17 |
11 | Swan City Mustangs | 0 | 20 |
Semi Finals
(1) Hawks 2 def (4) Cougars 0
(2) Redbacks 2 def (3) Tigers 1
Grand Final
Redbacks 74 def Hawks 66
2001
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 21 | 1 |
2 | Willetton Tigers | 19 | 3 |
3 | Perth Redbacks | 17 | 5 |
4 | Cockburn Cougars | 17 | 5 |
5 | Wanneroo Wolves | 13 | 9 |
6 | Rockingham Flames | 12 | 10 |
7 | Mandurah Magic | 8 | 14 |
8 | Lakeside Lightning | 8 | 14 |
9 | Stirling Senators | 7 | 15 |
10 | East Perth Eagles | 6 | 16 |
11 | Bunbury City Slammers | 4 | 18 |
12 | Swan City Mustangs | 0 | 22 |
Quarter Finals
(1) Hawks 2 def (6) Flames 0
(2) Tigers 2 def (5) Wolves 1
(3) Redbacks 2 def (4) Cougars 0
highest ranked loser also progresses
Semi Finals
Hawks 2 def Cougars 0
Redbacks 2 def Tigers 1
Grand Final
Hawks 74 def Redbacks 58
2002
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 21 | 1 |
2 | Willetton Tigers | 17 | 5 |
3 | Rockingham Flames | 16 | 6 |
4 | Lakeside Lightning | 15 | 7 |
5 | Cockburn Cougars | 15 | 7 |
6 | Perth Redbacks | 11 | 11 |
7 | Stirling Senators | 10 | 12 |
8 | Wanneroo Wolves | 9 | 13 |
9 | Bunbury City Slammers | 8 | 14 |
10 | Mandurah Magic | 8 | 14 |
11 | East Perth Eagles | 2 | 20 |
12 | Swan City Mustangs | 0 | 22 |
Quarter Finals
(1) Hawks 2 def (6) Redbacks 0
(2) Tigers 2 def (5) Cougars 1
(4) Lightning 2 def (3) Flames 1
highest ranked loser also progresses
Semi Finals
Hawks 2 def Flames 0
Lightning 2 def Tigers 1
Grand Final
Hawks 84 def Lightning 55
2003
North Conference
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 12 | 4 |
2 | Wanneroo Wolves | 10 | 6 |
3 | Stirling Senators | 9 | 7 |
4 | Swan City Mustangs | 6 | 10 |
5 | East Perth Eagles | 5 | 11 |
6 | Perth Redbacks | 3 | 13 |
South Conference
Position | Team | Win | Loss |
1 | Willetton Tigers | 15 | 1 |
2 | Rockingham Flames | 11 | 5 |
3 | Cockburn Cougars | 11 | 5 |
4 | Mandurah Magic | 8 | 8 |
5 | Lakeside Lightning | 3 | 13 |
6 | Bunbury City Slammers | 3 | 13 |
Quarter Finals
(N1) Hawks 2 def (N4) Mustangs 0
(N3) Senators 2 def (N2) Wolves 0
(S4) Magic 2 def (S1) Tigers 1
(S3) Cougars 2 def (S2) Flames 0
Semi Finals
Hawks 2 def Cougars 0
Magic 2 def Senators 1
Grand Final
Hawks 73 def Magic 44
2004
Position | Team | Win | Loss |
1 | Mandurah Magic | 17 | 3 |
2 | Cockburn Cougars | 17 | 3 |
3 | Perry Lakes Hawks | 16 | 4 |
4 | Stirling Senators | 13 | 7 |
5 | Willetton Tigers | 13 | 7 |
6 | Perth Redbacks | 12 | 8 |
7 | Lakeside Lightning | 7 | 13 |
8 | Rockingham Flames | 6 | 14 |
9 | East Perth Eagles | 3 | 17 |
10 | Bunbury City Slammers | 3 | 17 |
11 | Wanneroo Wolves | 3 | 17 |
Quarter Finals
(6) Redbacks 2 def (1) Magic 1
(5) Tigers 2 def (2) Cougars 1
(3) Hawks 2 def (4) Senators 1
highest ranked loser also progresses
Semi Finals
Hawks 2 def Magic 0
Tigers 2 def Redbacks 0
Grand Final
Tigers 61 def Hawks 46
2005
Position | Team | Win | Loss |
1 | Willetton Tigers | 20 | 2 |
2 | Perry Lakes Hawks | 18 | 4 |
3 | Mandurah Magic | 17 | 5 |
4 | Perth Redbacks | 14 | 8 |
5 | Stirling Senators | 13 | 9 |
6 | Cockburn Cougars | 13 | 9 |
7 | Rockingham Flames | 12 | 10 |
8 | Lakeside Lightning | 7 | 15 |
9 | Wanneroo Wolves | 7 | 15 |
10 | Bunbury Slammers | 5 | 17 |
11 | Geraldton Buccaneers | 5 | 17 |
12 | East Perth Eagles | 1 | 21 |
Quarter Finals
(6) Cougars 2 def (1) Tigers 0
(2) Hawks 2 def (5) Senators 0
(3) Magic 2 def (4) Redbacks 0
highest ranked loser also progresses
Semi Finals
Tigers 2 def Hawks 0
Magic 2 def Cougars 1
Grand Final
Tigers 59 def Magic 54
2006
Position | Team | Win | Loss |
1 | Mandurah Magic | 19 | 3 |
2 | Willetton Tigers | 18 | 4 |
3 | Lakeside Lightning | 15 | 7 |
4 | Perry Lakes Hawks | 14 | 8 |
5 | Perth Redbacks | 14 | 8 |
6 | Rockingham Flames | 13 | 9 |
7 | Wanneroo Wolves | 12 | 10 |
8 | Cockburn Cougars | 11 | 11 |
9 | Stirling Senators | 6 | 16 |
10 | Bunbury Slammers | 4 | 18 |
11 | Geraldton Buccaneers | 4 | 18 |
12 | East Perth Eagles | 2 | 20 |
Quarter Finals
(1) Magic 2 def (6) Flames 0
(2) Tigers 2 def (5) Redbacks 1
(3) Lightning 2 def (4) Hawks 1
highest ranked loser also progresses
Semi Finals
Magic 2 def Hawks 1
Lightning 2 def Tigers 1
Grand Final
Lightning 56 def Magic 53
2007
Position | Team | Win | Loss |
1 | Stirling Senators | 20 | 2 |
2 | Willetton Tigers | 18 | 4 |
3 | Perry Lakes Hawks | 18 | 4 |
4 | Lakeside Lightning | 14 | 8 |
5 | Mandurah Magic | 13 | 9 |
6 | Wanneroo Wolves | 12 | 10 |
7 | Perth Redbacks | 12 | 10 |
8 | Cockburn Cougars | 8 | 14 |
9 | Rockingham Flames | 7 | 15 |
10 | Geraldton Buccaneers | 4 | 18 |
11 | Bunbury Slammers | 3 | 19 |
12 | East Perth Eagles | 3 | 19 |
Quarter Finals
(1) Senators 2 def (6) Wolves 0
(2) Tigers 2 def (5) Magic 1
(3) Hawks 2 def (4) Lightning 0
highest ranked loser also progresses
Semi Finals
Senators 2 def Lightning 0
Hawks 2 def Tigers 1
Grand Final
Hawks 66 def Senators 40
2008
Position | Team | Win | Loss |
1 | Willetton Tigers | 22 | 2 |
2 | Perry Lakes Hawks | 22 | 2 |
3 | Cockburn Cougars | 17 | 7 |
4 | Stirling Senators | 16 | 8 |
5 | Mandurah Magic | 15 | 9 |
6 | Kalamunda Eastern Suns | 13 | 11 |
7 | Perth Redbacks | 13 | 11 |
8 | Wanneroo Wolves | 11 | 13 |
9 | Rockingham Flames | 9 | 15 |
10 | Lakeside Lightning | 6 | 18 |
11 | Bunbury Slammers | 6 | 18 |
12 | Geraldton Buccaneers | 5 | 19 |
13 | East Perth Eagles | 1 | 23 |
Quarter Finals
(1) Tigers 2 def (8) Wolves 0
(2) Hawks 2 def (7) Redbacks 0
(6) Suns 2 def (3) Cougars 0
(4) Senators 2 def (5) Magic 1
Semi Finals
Tigers 2 def Senators 0
Hawks 2 def Suns 0
Grand Final
Hawks 87 def Tigers 69
2009
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 19 | 3 |
2 | Willetton Tigers | 15 | 7 |
3 | Rockingham Flames | 15 | 7 |
4 | Perth Redbacks | 14 | 8 |
5 | Mandurah Magic | 13 | 9 |
6 | Kalamunda Eastern Suns | 12 | 10 |
7 | Lakeside Lightning | 12 | 10 |
8 | Wanneroo Wolves | 10 | 12 |
9 | Cockburn Cougars | 9 | 13 |
10 | East Perth Eagles | 9 | 13 |
11 | South West Slammers | 3 | 19 |
12 | Stirling Senators | 1 | 21 |
Quarter Finals
(1) Hawks 2 def (8) Wolves 0
(2) Tigers 2 def (7) Lightning 0
(6) Suns 2 def (3) Flames 0
(5) Magic 2 def (4) Redbacks 0
Semi Finals
Magic 2 def Hawks 0
Tigers 2 def Suns 1
Grand Final
Tigers 73 def Magic 63
2010
Position | Team | Win | Loss |
1 | Willetton Tigers | 19 | 3 |
2 | Rockingham Flames | 16 | 6 |
3 | Perry Lakes Hawks | 14 | 8 |
4 | Perth Redbacks | 14 | 8 |
5 | East Perth Eagles | 14 | 8 |
6 | Mandurah Magic | 13 | 9 |
7 | Wanneroo Wolves | 12 | 10 |
8 | Lakeside Lightning | 11 | 11 |
9 | Kalamunda Eastern Suns | 8 | 14 |
10 | Cockburn Cougars | 6 | 16 |
11 | Stirling Senators | 4 | 18 |
12 | South West Slammers | 1 | 21 |
Quarter Finals
(1) Tigers 2 def (8) Lightning 0
(7) Wolves 2 def (2) Flames 1
(3) Hawks 2 def (6) Magic 0
(4) Redbacks 2 def (5) Eagles 0
Semi Finals
Tigers 2 def Redbacks 1
Hawks 2 def Wolves 1
Grand Final
Tigers 80 def Hawks 54
2011
Position | Team | Win | Loss |
1 | Willetton Tigers | 18 | 4 |
2 | Perry Lakes Hawks | 17 | 5 |
3 | East Perth Eagles | 16 | 6 |
4 | Mandurah Magic | 16 | 6 |
5 | Wanneroo Wolves | 15 | 7 |
6 | Kalamunda Eastern Suns | 12 | 10 |
7 | Cockburn Cougars | 11 | 11 |
8 | Lakeside Lightning | 10 | 12 |
9 | Perth Redbacks | 7 | 15 |
10 | Stirling Senators | 6 | 16 |
11 | Rockingham Flames | 2 | 20 |
12 | South West Slammers | 2 | 20 |
Quarter Finals
(1) Tigers 2 def (8) Lightning 1
(2) Hawks 2 def (7) Cougars 0
(3) Eagles 2 def (6) Suns 1
(5) Wolves 2 def (4) Magic 1
Semi Finals
Tigers 2 def Wolves 1
Eagles 2 def Hawks 0
Grand Final
Tigers 72 def Eagles 71
2012
Position | Team | Win | Loss |
1 | Wanneroo Wolves | 16 | 6 |
2 | Willetton Tigers | 16 | 6 |
3 | South West Slammers | 15 | 7 |
4 | Rockingham Flames | 15 | 7 |
5 | Kalamunda Eastern Suns | 15 | 7 |
6 | Perth Redbacks | 13 | 9 |
7 | Lakeside Lightning | 12 | 10 |
8 | East Perth Eagles | 10 | 12 |
9 | Perry Lakes Hawks | 9 | 13 |
10 | Cockburn Cougars | 5 | 17 |
11 | Stirling Senators | 4 | 18 |
12 | Mandurah Magic | 2 | 20 |
Quarter Finals
(1) Wolves 2 def (8) Eagles 0
(2) Tigers 2 def (7) Lightning 1
(3) Slammers 2 def (6) Redbacks 0
(4) Flames 2 def (5) Suns 1
Semi Finals
Flames 2 def Wolves 1
Slammers 2 def Tigers 0
Grand Final
Slammers 85 def Flames 48
2013
Position | Team | Win | Loss |
1 | Willetton Tigers | 17 | 5 |
2 | Rockingham Flames | 16 | 6 |
3 | Wanneroo Wolves | 16 | 6 |
4 | Lakeside Lightning | 13 | 9 |
5 | Kalamunda Eastern Suns | 12 | 10 |
6 | Stirling Senators | 11 | 11 |
7 | Cockburn Cougars | 11 | 11 |
8 | South West Slammers | 11 | 11 |
9 | Perth Redbacks | 10 | 12 |
10 | Perry Lakes Hawks | 9 | 13 |
11 | Mandurah Magic | 5 | 17 |
12 | East Perth Eagles | 1 | 21 |
Quarter Finals
(8) Slammers 2 def (1) Tigers 0
(2) Flames 2 def (7) Cougars 0
(3) Wolves 2 def (6) Senators 0
(5) Suns 2 def (4) Lightning 0
Semi Finals
Suns 2 def Slammers 0
Wolves 2 def Flames 1
Grand Final
Wolves 72 def Suns 47
2014
Position | Team | Win | Loss |
1 | Rockingham Flames | 20 | 2 |
2 | Lakeside Lightning | 19 | 3 |
3 | Joondalup Wolves | 15 | 7 |
4 | Kalamunda Eastern Suns | 14 | 8 |
5 | Cockburn Cougars | 13 | 9 |
6 | Stirling Senators | 12 | 10 |
7 | Mandurah Magic | 12 | 10 |
8 | Willetton Tigers | 10 | 12 |
9 | South West Slammers | 7 | 15 |
10 | Perry Lakes Hawks | 6 | 16 |
11 | East Perth Eagles | 2 | 20 |
12 | Perth Redbacks | 2 | 20 |
Quarter Finals
(1) Flames 2 def (8) Tigers 0
(2) Lightning 2 def (7) Magic 0
(3) Wolves 2 def (6) Senators 0
(4) Suns 2 def (5) Cougars 1
Semi Finals
Flames 2 def Suns 0
Lightning 2 def Wolves 0
Grand Final
Flames 80 def Lightning 75
2015
Position | Team | Win | Loss |
1 | Rockingham Flames | 20 | 2 |
2 | Willetton Tigers | 20 | 2 |
3 | Joondalup Wolves | 18 | 4 |
4 | Mandurah Magic | 15 | 7 |
5 | Kalamunda Eastern Suns | 12 | 10 |
6 | South West Slammers | 10 | 12 |
7 | Perry Lakes Hawks | 10 | 12 |
8 | Cockburn Cougars | 9 | 13 |
9 | East Perth Eagles | 8 | 14 |
10 | Perth Redbacks | 5 | 17 |
11 | Stirling Senators | 4 | 18 |
12 | Lakeside Lightning | 1 | 21 |
Quarter Finals
(1) Flames 2 def (8) Cougars 0
(2) Tigers 2 def (7) Hawks 0
(3) Wolves 2 def (6) Slammers 0
(4) Magic 2 def (5) Suns 0
Semi Finals
Flames 2 def Magic 0
Tigers 2 def Wolves 0
Grand Final
Flames 68 def Tigers 63
2016
Position | Team | Win | Loss |
1 | Joondalup Wolves | 19 | 3 |
2 | Rockingham Flames | 18 | 4 |
3 | Willetton Tigers | 17 | 5 |
4 | Perry Lakes Hawks | 15 | 7 |
5 | Mandurah Magic | 12 | 10 |
6 | Lakeside Lightning | 11 | 11 |
7 | Perth Redbacks | 10 | 12 |
8 | Cockburn Cougars | 9 | 13 |
9 | Kalamunda Eastern Suns | 9 | 13 |
10 | Stirling Senators | 8 | 14 |
11 | East Perth Eagles | 2 | 20 |
12 | South West Slammers | 2 | 20 |
Quarter Finals
(1) Wolves 2 def (8) Cougars 0
(2) Flames 2 def (7) Redbacks 0
(3) Tigers 2 def (6) Lightning 0
(4) Hawks 2 def (5) Magic 1
Semi Finals
Wolves 2 def Hawks 1
Tigers 2 def Flames 1
Grand Final
Tigers 60 def Wolves 58
2017
Position | Team | Win | Loss |
1 | Perry Lakes Hawks | 20 | 2 |
2 | Mandurah Magic | 19 | 3 |
3 | Lakeside Lightning | 17 | 5 |
4 | Stirling Senators | 15 | 7 |
5 | Willetton Tigers | 13 | 9 |
6 | Joondalup Wolves | 12 | 10 |
7 | Perth Redbacks | 8 | 14 |
8 | Cockburn Cougars | 8 | 14 |
9 | Kalamunda Eastern Suns | 6 | 16 |
10 | South West Slammers | 6 | 16 |
11 | Rockingham Flames | 6 | 16 |
12 | East Perth Eagles | 2 | 20 |
Quarter Finals
(1) Hawks 2 def (8) Cougars 0
(2) Magic 2 def (7) Redbacks 0
(3) Lightning 2 def (6) Wolves 0
(5) Tigers 2 def (4) Senators 1
Semi Finals
Hawks 2 def Tigers 0
Magic 2 def Lightning 1
Grand Final
Hawks 59 def Magic 48
2018
Position | Team | Win | Loss |
1 | Lakeside Lightning | 21 | 1 |
2 | Perth Redbacks | 17 | 5 |
3 | Rockingham Flames | 16 | 6 |
4 | Willetton Tigers | 14 | 8 |
5 | Kalamunda Eastern Suns | 14 | 8 |
6 | Mandurah Magic | 11 | 11 |
7 | Stirling Senators | 10 | 12 |
8 | Perry Lakes Hawks | 9 | 13 |
9 | South West Slammers | 9 | 13 |
10 | Cockburn Cougars | 6 | 16 |
11 | Joondalup Wolves | 5 | 17 |
12 | East Perth Eagles | 0 | 22 |
Quarter Finals
(1) Lightning 2 def (8) Hawks 0
(2) Redbacks 2 def (7) Senators 0
(6) Magic 2 def (3) Flames 0
(5) Suns 2 def (4) Tigers 0
Semi Finals
Lightning 2 def Suns 0
Magic 2 def Redbacks 0
Grand Final
Lightning 75 def Magic 64
2019
Position | Team | Win | Loss |
1 | Lakeside Lightning | 16 | 6 |
2 | Mandurah Magic | 15 | 7 |
3 | Joondalup Wolves | 14 | 8 |
4 | Warwick Senators | 14 | 8 |
5 | Willetton Tigers | 13 | 9 |
6 | Perry Lakes Hawks | 13 | 9 |
7 | Rockingham Flames | 13 | 9 |
8 | Kalamunda Eastern Suns | 11 | 11 |
9 | Perth Redbacks | 9 | 13 |
10 | South West Slammers | 8 | 14 |
11 | Cockburn Cougars | 5 | 17 |
12 | East Perth Eagles | 1 | 21 |
Quarter Finals
(1) Lightning 2 def (8) Suns 0
(7) Flames 2 def (2) Magic 0
(6) Hawks 2 def (3) Wolves 0
(4) Senators 2 def (5) Tigers 0
Semi Finals
Senators 2 def Lightning 0
Flames 2 def Hawks 0
Grand Final
Flames 85 def Senators 56